Product Description Please note that there may be slight color variations due to differences in display and lighting. The product dimensions are measured manually, with a small margin of error ranging from ± 0.1" to ±0.5". Prior to ordering, please ensure that the size of this small sofa couch meets your requirements. It is suitable for two average-sized adults or teens.
Style, Material & Dimensions - Upholstery Material & Color: Fabric; available in Beige, Light Gray, or Dark Gray. - Back Type: Pillows Back with Removable feature. - Arm Type: Track/Square Armrest. - Leg Material & Color: Oak in Burlywood shade. - Frame Material: Solid Eucalyptus Wood. - Seat Fill Material: D40 High Density Foam with Innerspring Core Pack. - Seat Type: Cushions securely attached to the frame and not detachable. - Overall Dimensions: 50'' W x 29.5'' D x 31.5'' H - Seat Size: 41.5'' W x 20'' D x 18'' H - Arm Height - Floor to Arm: 23.5'' H - Seat to Top of Back Height: 16.2'' - Seat Cushion Thickness: 7.1" - Feet Height: 7.1" (H) - Minimum Door Width: 17'' - Package Size & Weight: 51.6'' W x 30.7'' D x 17'' H; weighs 72.8 Ibs. - Product Care: Clean with a dry cloth, avoid strong liquid cleaners.
Product Options - 59" Modern Loveseat - 51" Tufted Love Seat - 50" Air Leather Loveseat Sofa - 50" Faux Leather Loveseat Sofa - Add to Cart options available for each product.
Customer Reviews & Pricing - 59" Modern Loveseat: 4.1 out of 5 stars rating from 11 customers; priced at $345.57 - 51" Tufted Love Seat: 4.1 out of 5 stars rating from 40 customers; priced at $299.99 - 50" Air Leather Loveseat Sofa: 4.1 out of 5 stars rating from 51 customers; priced at $398.99 - 50" Faux Leather Loveseat Sofa: 4.1 out of 5 stars rating from 51 customers; priced at $398.99 - Available in various colors and item firmness descriptions.
Features - Modern Style: This love seat showcases loose back cushions, tapered legs with a natural finish, and square arms with sloped edges for a minimalist look that complements most decor styles. - Comfortable: The 7.1" thick seat is filled with D40 high density foam and includes an integrated springs pack for optimum comfort and rebound. Seat cushions are securely attached to the frame. - Built To Last: Constructed with a sturdy eucalyptus wood frame, supportive foam cushioning, and durable polyester blend fabric; can accommodate a maximum weight capacity of 450 lbs. - Versatile Usage: The modern style and neutral color make this 50" love seat ideal for adding extra seating in various spaces like living rooms, apartments, offices, or dormitories. - Quick Assembly: Only requires screwing in 4 legs for easy setup; comes in 1 package.
By providing detailed information and an enhanced reading experience, the revised content aims to offer better clarity and guidance to customers interested in purchasing the product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
seat_interior_width | 41.5 Inches | ||||
arm_width | 50 Inches | ||||
seat_back_interior_height | 16.2 Inches | ||||
minimum_required_door_width | 17 Inches | ||||
arm_height | 23.5 Inches | ||||
seat_depth | 20 inches | ||||
seat_height | 18 Inches | ||||
item_dimensions_d_x_w_x_h | 29.5"D x 50"W x 31.5"H | ||||
item_weight | 62 Pounds | ||||
leg_length | 7.1 Inches | ||||
included_components | 4*LEGS, Tools, 1*SEAT, 2*BACK CUSHIONS | ||||
recommended_uses_for_product | seating in living rooms, additional seating in small spaces | ||||
best_sellers_rank | #1,361,193 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,076 in Sofas & Couches | ||||
customer_reviews |
| ||||
number_of_pieces | 1 | ||||
seat_cushion_quantity | 2 | ||||
indoor_outdoor_usage | Indoor | ||||
brand_name | Husbedom | ||||
sofa_type | Loveseat | ||||
room_type | Drawing room, lounge, Living Room, Bedroom, Guest Room | ||||
collection_name | Living Room | ||||
age_range_description | Adult | ||||
reclining_position_count | 2 | ||||
seat_cushion_configuration | Multiple Cushion Seat | ||||
is_customizable | No | ||||
suspension_type | Sinuous Spring | ||||
item_firmness_description | Medium | ||||
weight_capacity_maximum | 500 Pounds | ||||
seating_capacity | 2.00 | ||||
additional_features | Removable Pillow Back, Removable Cushion Back, Tapered Tilted Legs | ||||
recommended_number_of_people_for_assembly | 2 | ||||
mfg_warranty_type_i_e_parts_labor | Limited | ||||
includes_all_assembly_tools | Yes | ||||
component_connector_assembly | Not Required | ||||
warranty_type | Limited | ||||
required_assembly | Yes | ||||
cushion_style | Boxed Edge | ||||
leg_style | Tapered | ||||
furniture_leg_color | Dark Brown | ||||
upholstery_color | Beige | ||||
arm_style | Track | ||||
pattern | Solid | ||||
back_style | Pillow Back | ||||
color | Beige | ||||
style_name | Modern | ||||
shape | Square | ||||
seat_cushion_removability | Removable | ||||
fill_material | Foam | ||||
upholstery_double_rub_count | 9000 | ||||
upholstery_rub_count | 9000 | ||||
upholstery_cleaning_code | W | ||||
cushion_construction | Foam | ||||
product_care_instructions | Wipe Clean with Dry Cloth | ||||
seat_fill_material | Foam | ||||
furniture_leg_material | Oak Wood | ||||
seat_back_fill_material | Foam | ||||
back_cushion_removability | Removable | ||||
upholstery_fabric_type | Polyester | ||||
frame_material_type | Eucalyptus Solid Wood | ||||
material_type | Polyester & Polyester Blend | ||||
has_removable_seat_cushion_cover | false |
MORE FROM tukailai loveseat
MORE FROM recommendation